Retrouvez les données actualisées, informations et performances de plus de 3 000 trackers/ETF, filtrés par thèmes, géographies, classes d’actifs, fournisseurs (iShares, UBS, DWS, WisdomTree, Amundi, Invesco, Vanguard etc.), stratégies, politiques de distribution, éligibilités (PEA ou non).
En partenariat avec
| Perf. 1m | Flux 1m | E/R | Actifs | |
|---|---|---|---|---|
CSSPX iShares Core S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +0,20% | +1,24$Md | 0,07% | 147,15$Md |
IWDA iShares Core MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | +0,14% | -1,15$Md | 0,2% | 139,40$Md |
VUSA Vanguard S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +0,20% | -166$M | 0,07% | 51,38$Md |
VWCE Vanguard FTSE All-World UCITS ETF Exposition : Actions, Monde, Moyenne capitalisation, Grande capitalisation | -0,29% | +3,14$Md | 0,1917% | 46,41$Md |
EMIM iShares Core MSCI EM IMI UCITS ETF Exposition : Actions, Marchés Émergents, Toutes capitalisations | -3,52% | +167$M | 0,18% | 40,85$Md |
SPXS Invesco S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +0,21% | +256$M | 0,05% | 39,50$Md |
IGLN iShares Physical Gold ETC Exposition : Matières premières | -8,88% | +410$M | 0,12% | 36,32$Md |
VUAA Vanguard S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +0,20% | +221$M | 0,07% | 33,17$Md |
SSAC iShares MSCI ACWI UCITS ETF Exposition : Actions, Monde, Moyenne capitalisation, Grande capitalisation | -0,22% | +1,44$Md | 0,2% | 32,57$Md |
SGLD Invesco Physical Gold USD ETC Exposition : Matières premières | -8,88% | +92$M | 0,12% | 27,98$Md |
CSNDX iShares NASDAQ 100 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +0,67% | +575$M | 0,3% | 26,75$Md |
VWRD Vanguard FTSE All-World UCITS ETF Exposition : Actions, Monde, Moyenne capitalisation, Grande capitalisation | -0,29% | +355$M | 0,1917% | 25,18$Md |
XEON Xtrackers II EUR Overnight Rate Swap UCITS ETF Exposition : Obligations | +0,17% | +696€M | 0,1% | 21,13€Md |
4GLD Xetra-Gold ETC Exposition : Matières premières | -6,17% | +40€M | 0,36% | 20,70€Md |
MEUDN Amundi Core Stoxx Europe 600 UCITS ETF Exposition : Actions, Europe, Toutes capitalisations | +2,11% | +697€M | 0,07% | 19,16€Md |
XDWD Xtrackers MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | +0,14% | +171$M | 0,12% | 21,87$Md |
IDUS iShares Core S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +0,20% | +51$M | 0,07% | 21,64$Md |
ISF iShares Core FTSE 100 UCITS ETF Exposition : Actions, Royaume-Uni, Grande capitalisation | +1,79% | +220£M | 0,07% | 15,68£Md |
SPY5 State Street SPDR S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +0,20% | +460$M | 0,03% | 20,50$Md |
IB01 iShares $ Treasury Bond 0-1yr UCITS ETF Exposition : Obligations, États-Unis | +0,27% | +238$M | 0,07% | 18,90$Md |
SPPW State Street SPDR MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | +0,15% | +186$M | 0,12% | 18,70$Md |
IUIT iShares S&P 500 Information Technology Sector UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +2,62% | -654$M | 0,15% | 18,03$Md |
SGAS iShares MSCI USA Screened UCITS ETF Exposition : Actions, États-Unis, Moyenne capitalisation, Grande capitalisation | +0,39% | +588$M | 0,07% | 17,59$Md |
SMEA iShares Core MSCI Europe UCITS ETF (Acc) Exposition : Actions, Europe, Moyenne capitalisation, Grande capitalisation | +2,37% | -177€M | 0,12% | 15,16€Md |
SP5A State Street SPDR S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +0,20% | +340$M | 0,03% | 17,25$Md |
SP5L Amundi Core S&P 500 Swap UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +2,24% | +159€M | 0,05% | 14,89€Md |
EEDS iShares MSCI USA ESG Enhanced CTB UCITS ETF Exposition : Actions, États-Unis, Moyenne capitalisation, Grande capitalisation | +0,34% | -41$M | 0,07% | 16,68$Md |
MWRD Amundi Core MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | +0,14% | -76$M | 0,12% | 15,59$Md |
HMWO HSBC MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | +0,14% | -66$M | 0,15% | 15,23$Md |
SPYY State Street SPDR MSCI All Country World UCITS ETF Exposition : Actions, Monde, Moyenne capitalisation, Grande capitalisation | -0,20% | +3,34$Md | 0,12% | 15,07$Md |
Aidez-nous à améliorer votre expérience : Quel type d'investisseur êtes-vous ?