Retrouvez les données actualisées, informations et performances de plus de 3 000 trackers/ETF, filtrés par thèmes, géographies, classes d’actifs, fournisseurs (iShares, UBS, DWS, WisdomTree, Amundi, Invesco, Vanguard etc.), stratégies, politiques de distribution, éligibilités (PEA ou non).
En partenariat avec
| Perf. 1m | Flux 1m | E/R | Actifs | |
|---|---|---|---|---|
CSSPX iShares Core S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +12,55% | +114$M | 0,07% | 139,94$Md |
IWDA iShares Core MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | +10,77% | +1,04$Md | 0,2% | 135,09$Md |
VUSA Vanguard S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +12,55% | -79$M | 0,07% | 49,54$Md |
VWCE Vanguard FTSE All-World UCITS ETF Exposition : Actions, Monde, Moyenne capitalisation, Grande capitalisation | +11,11% | +2,45$Md | 0,1917% | 41,35$Md |
EMIM iShares Core MSCI EM IMI UCITS ETF Exposition : Actions, Marchés Émergents, Toutes capitalisations | +14,45% | -8$M | 0,18% | 39,99$Md |
IGLN iShares Physical Gold ETC Exposition : Matières premières | -0,17% | +1,76$Md | 0,12% | 37,63$Md |
SPXS Invesco S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +12,60% | +259$M | 0,05% | 37,52$Md |
VUAA Vanguard S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +12,55% | -881$M | 0,07% | 31,50$Md |
SSAC iShares MSCI ACWI UCITS ETF Exposition : Actions, Monde, Moyenne capitalisation, Grande capitalisation | +11,22% | +1,81$Md | 0,2% | 30,06$Md |
SGLD Invesco Physical Gold USD ETC Exposition : Matières premières | +0,78% | +344$M | 0,12% | 29,33$Md |
4GLD Xetra-Gold ETC Exposition : Matières premières | -2,01% | +122€M | 0,36% | 21,41€Md |
CSNDX iShares NASDAQ 100 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +18,44% | +617$M | 0,3% | 23,99$Md |
VWRD Vanguard FTSE All-World UCITS ETF Exposition : Actions, Monde, Moyenne capitalisation, Grande capitalisation | +11,11% | +293$M | 0,1917% | 23,98$Md |
XEON Xtrackers II EUR Overnight Rate Swap UCITS ETF Exposition : Obligations | +0,16% | +470€M | 0,1% | 20,33€Md |
XDWD Xtrackers MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | +10,80% | +578$M | 0,12% | 20,90$Md |
IDUS iShares Core S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +12,55% | +12$M | 0,07% | 20,75$Md |
MEUDN Amundi Core Stoxx Europe 600 UCITS ETF Exposition : Actions, Europe, Toutes capitalisations | +4,42% | +310€M | 0,07% | 17,67€Md |
ISF iShares Core FTSE 100 UCITS ETF Exposition : Actions, Royaume-Uni, Grande capitalisation | +1,11% | +541£M | 0,07% | 15,11£Md |
SPY5 State Street SPDR S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +12,54% | +342$M | 0,03% | 19,35$Md |
IB01 iShares $ Treasury Bond 0-1yr UCITS ETF Exposition : Obligations, États-Unis | +0,30% | +714$M | 0,07% | 18,55$Md |
SPPW State Street SPDR MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | +10,76% | -195$M | 0,12% | 17,68$Md |
SMEA iShares Core MSCI Europe UCITS ETF (Acc) Exposition : Actions, Europe, Moyenne capitalisation, Grande capitalisation | +4,18% | -28€M | 0,12% | 14,72€Md |
IUIT iShares S&P 500 Information Technology Sector UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +23,48% | +597$M | 0,15% | 16,95$Md |
SGAS iShares MSCI USA Screened UCITS ETF Exposition : Actions, États-Unis, Moyenne capitalisation, Grande capitalisation | +13,77% | -528$M | 0,07% | 16,38$Md |
SP5L Amundi Core S&P 500 Swap UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +10,30% | +161€M | 0,05% | 13,90€Md |
SP5A State Street SPDR S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +12,54% | +966$M | 0,03% | 16,10$Md |
EEDS iShares MSCI USA ESG Enhanced CTB UCITS ETF Exposition : Actions, États-Unis, Moyenne capitalisation, Grande capitalisation | +12,92% | -331$M | 0,07% | 16,09$Md |
MWRD Amundi Core MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | +10,83% | +319$M | 0,12% | 15,15$Md |
HMWO HSBC MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | +10,97% | -75$M | 0,15% | 14,80$Md |
GOLD AMUNDI PHYSICAL GOLD ETC Exposition : Matières premières | -0,17% | +308$M | 0,12% | 12,34$Md |
Aidez-nous à améliorer votre expérience : Quel type d'investisseur êtes-vous ?