Retrouvez les données actualisées, informations et performances de plus de 3 000 trackers/ETF, filtrés par thèmes, géographies, classes d’actifs, fournisseurs (iShares, UBS, DWS, WisdomTree, Amundi, Invesco, Vanguard etc.), stratégies, politiques de distribution, éligibilités (PEA ou non).
En partenariat avec
| Perf. 1m | Flux 1m | E/R | Actifs | |
|---|---|---|---|---|
CSSPX iShares Core S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -0,35% | +917$M | 0,07% | 149,59$Md |
IWDA iShares Core MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | -0,53% | +1,34$Md | 0,2% | 141,51$Md |
VUSA Vanguard S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -0,35% | +143$M | 0,07% | 51,76$Md |
VWCE Vanguard FTSE All-World UCITS ETF Exposition : Actions, Monde, Moyenne capitalisation, Grande capitalisation | -1,79% | +3,04$Md | 0,1917% | 51,13$Md |
SPXS Invesco S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -0,34% | +1,15$Md | 0,05% | 41,26$Md |
EMIM iShares Core MSCI EM IMI UCITS ETF Exposition : Actions, Marchés Émergents, Toutes capitalisations | -9,89% | +606$M | 0,18% | 40,71$Md |
SSAC iShares MSCI ACWI UCITS ETF Exposition : Actions, Monde, Moyenne capitalisation, Grande capitalisation | -1,71% | +528$M | 0,2% | 33,81$Md |
VUAA Vanguard S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -0,35% | +355$M | 0,07% | 33,78$Md |
IGLN iShares Physical Gold ETC Exposition : Matières premières | -4,62% | -222$M | 0,12% | 33,45$Md |
CSNDX iShares NASDAQ 100 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -5,75% | +237$M | 0,3% | 26,63$Md |
SGLD Invesco Physical Gold ETC Exposition : Matières premières | -4,62% | +198$M | 0,12% | 25,88$Md |
VWRD Vanguard FTSE All-World UCITS ETF Exposition : Actions, Monde, Moyenne capitalisation, Grande capitalisation | -1,79% | +253$M | 0,1917% | 25,70$Md |
XEON Xtrackers II EUR Overnight Rate Swap UCITS ETF Exposition : Obligations | +0,17% | +674€M | 0,1% | 21,96€Md |
MEUDN Amundi Core Stoxx Europe 600 UCITS ETF Exposition : Actions, Europe, Toutes capitalisations | +0,14% | +214€M | 0,07% | 20,15€Md |
XDWD Xtrackers MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | -0,53% | +281$M | 0,12% | 22,49$Md |
4GLD Xetra-Gold ETC Exposition : Matières premières | -3,80% | +22€M | 0,36% | 19,43€Md |
IDUS iShares Core S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -0,35% | +231$M | 0,07% | 22,00$Md |
ISF iShares Core FTSE 100 UCITS ETF Exposition : Actions, Royaume-Uni, Grande capitalisation | +0,93% | +78£M | 0,07% | 15,96£Md |
SPY5 State Street SPDR S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -0,34% | +131$M | 0,03% | 20,87$Md |
SPPW State Street SPDR MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | -0,51% | +472$M | 0,12% | 19,67$Md |
IB01 iShares $ Treasury Bond 0-1yr UCITS ETF Exposition : Obligations, États-Unis | +0,30% | -11$M | 0,07% | 19,19$Md |
IUIT iShares S&P 500 Information Technology Sector UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -4,98% | +932$M | 0,15% | 18,44$Md |
SMEA iShares Core MSCI Europe UCITS ETF (Acc) Exposition : Actions, Europe, Moyenne capitalisation, Grande capitalisation | +0,06% | N/C | 0,12% | 15,63€Md |
SGAS iShares MSCI USA Screened UCITS ETF Exposition : Actions, États-Unis, Moyenne capitalisation, Grande capitalisation | -0,53% | -21$M | 0,07% | 17,73$Md |
SP5A State Street SPDR S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -0,34% | -397$M | 0,03% | 17,59$Md |
SP5L Amundi Core S&P 500 Swap UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -0,34% | -682$M | 0,05% | 17,45$Md |
EEDS iShares MSCI USA CTB Enhanced ESG UCITS ETF Exposition : Actions, États-Unis, Moyenne capitalisation, Grande capitalisation | -0,37% | +91$M | 0,07% | 17,15$Md |
SPYY State Street SPDR MSCI All Country World UCITS ETF Exposition : Actions, Monde, Moyenne capitalisation, Grande capitalisation | -1,74% | +1,15$Md | 0,12% | 16,76$Md |
MWRD Amundi Core MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | -0,55% | +341$M | 0,12% | 16,20$Md |
HMWO HSBC MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | -0,53% | +48$M | 0,15% | 15,48$Md |
Aidez-nous à améliorer votre expérience : Quel type d'investisseur êtes-vous ?