Retrouvez les données actualisées, informations et performances de plus de 3 000 trackers/ETF, filtrés par thèmes, géographies, classes d’actifs, fournisseurs (iShares, UBS, DWS, WisdomTree, Amundi, Invesco, Vanguard etc.), stratégies, politiques de distribution, éligibilités (PEA ou non).
En partenariat avec
| Perf. 1m | Flux 1m | E/R | Actifs | |
|---|---|---|---|---|
CSSPX iShares Core S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -0,25% | +960$M | 0,07% | 147,01$Md |
IWDA iShares Core MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | -0,25% | -1,16$Md | 0,2% | 139,09$Md |
VUSA Vanguard S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -0,25% | -182$M | 0,07% | 51,23$Md |
VWCE Vanguard FTSE All-World UCITS ETF Exposition : Actions, Monde, Moyenne capitalisation, Grande capitalisation | -0,28% | +3,14$Md | 0,1917% | 46,69$Md |
EMIM iShares Core MSCI EM IMI UCITS ETF Exposition : Actions, Marchés Émergents, Toutes capitalisations | -1,01% | +170$M | 0,18% | 42,20$Md |
SPXS Invesco S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -0,24% | +139$M | 0,05% | 39,40$Md |
IGLN iShares Physical Gold ETC Exposition : Matières premières | -8,50% | +389$M | 0,12% | 36,34$Md |
VUAA Vanguard S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -0,25% | -174$M | 0,07% | 33,16$Md |
SSAC iShares MSCI ACWI UCITS ETF Exposition : Actions, Monde, Moyenne capitalisation, Grande capitalisation | -0,26% | +1,55$Md | 0,2% | 32,77$Md |
SGLD Invesco Physical Gold USD ETC Exposition : Matières premières | -8,50% | -30$M | 0,12% | 27,93$Md |
CSNDX iShares NASDAQ 100 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -0,75% | +437$M | 0,3% | 26,48$Md |
VWRD Vanguard FTSE All-World UCITS ETF Exposition : Actions, Monde, Moyenne capitalisation, Grande capitalisation | -0,28% | +337$M | 0,1917% | 25,27$Md |
XEON Xtrackers II EUR Overnight Rate Swap UCITS ETF Exposition : Obligations | +0,15% | +682€M | 0,1% | 21,13€Md |
4GLD Xetra-Gold ETC Exposition : Matières premières | -7,90% | +40€M | 0,36% | 20,39€Md |
MEUDN Amundi Core Stoxx Europe 600 UCITS ETF Exposition : Actions, Europe, Toutes capitalisations | +1,42% | +606€M | 0,07% | 19,07€Md |
XDWD Xtrackers MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | -0,26% | +173$M | 0,12% | 21,83$Md |
IDUS iShares Core S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -0,25% | +34$M | 0,07% | 21,59$Md |
ISF iShares Core FTSE 100 UCITS ETF Exposition : Actions, Royaume-Uni, Grande capitalisation | -0,00% | +220£M | 0,07% | 15,46£Md |
SPY5 State Street SPDR S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -0,25% | +451$M | 0,03% | 20,47$Md |
IB01 iShares $ Treasury Bond 0-1yr UCITS ETF Exposition : Obligations, États-Unis | +0,27% | +146$M | 0,07% | 18,88$Md |
SPPW State Street SPDR MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | -0,26% | +207$M | 0,12% | 18,71$Md |
IUIT iShares S&P 500 Information Technology Sector UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -0,24% | -579$M | 0,15% | 17,71$Md |
SGAS iShares MSCI USA Screened UCITS ETF Exposition : Actions, États-Unis, Moyenne capitalisation, Grande capitalisation | -0,13% | +634$M | 0,07% | 17,58$Md |
SMEA iShares Core MSCI Europe UCITS ETF (Acc) Exposition : Actions, Europe, Moyenne capitalisation, Grande capitalisation | +1,67% | -177€M | 0,12% | 15,09€Md |
SP5A State Street SPDR S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -0,25% | -65$M | 0,03% | 17,23$Md |
SP5L Amundi Core S&P 500 Swap UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +1,65% | +181€M | 0,05% | 14,85€Md |
EEDS iShares MSCI USA ESG Enhanced CTB UCITS ETF Exposition : Actions, États-Unis, Moyenne capitalisation, Grande capitalisation | -0,09% | -44$M | 0,07% | 16,63$Md |
MWRD Amundi Core MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | -0,26% | -75$M | 0,12% | 15,56$Md |
SPYY State Street SPDR MSCI All Country World UCITS ETF Exposition : Actions, Monde, Moyenne capitalisation, Grande capitalisation | -0,22% | +3,43$Md | 0,12% | 15,24$Md |
HMWO HSBC MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | -0,25% | -71$M | 0,15% | 15,20$Md |
Aidez-nous à améliorer votre expérience : Quel type d'investisseur êtes-vous ?