Retrouvez les données actualisées, informations et performances de plus de 3 000 trackers/ETF, filtrés par thèmes, géographies, classes d’actifs, fournisseurs (iShares, UBS, DWS, WisdomTree, Amundi, Invesco, Vanguard etc.), stratégies, politiques de distribution, éligibilités (PEA ou non).
En partenariat avec
| Perf. 1m | Flux 1m | E/R | Actifs | |
|---|---|---|---|---|
CSSPX iShares Core S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -4,25% | -617$M | 0,07% | 128,12$Md |
IWDA iShares Core MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | -4,62% | -10$M | 0,2% | 125,39$Md |
VUSA Vanguard S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -4,25% | -164$M | 0,07% | 45,86$Md |
IGLN iShares Physical Gold ETC Exposition : Matières premières | -12,70% | +419$M | 0,12% | 37,25$Md |
VWCE Vanguard FTSE All-World UCITS ETF Exposition : Actions, Monde, Moyenne capitalisation, Grande capitalisation | -5,25% | +2,33$Md | 0,1917% | 36,46$Md |
EMIM iShares Core MSCI EM IMI UCITS ETF Exposition : Actions, Marchés Émergents, Toutes capitalisations | -9,04% | +4$M | 0,18% | 35,49$Md |
SPXS Invesco S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -4,35% | -197$M | 0,05% | 34,26$Md |
SGLD Invesco Physical Gold USD ETC Exposition : Matières premières | -10,83% | -109$M | 0,12% | 30,40$Md |
VUAA Vanguard S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -4,25% | +392$M | 0,07% | 29,72$Md |
SSAC iShares MSCI ACWI UCITS ETF Exposition : Actions, Monde, Moyenne capitalisation, Grande capitalisation | -5,18% | +294$M | 0,2% | 26,28$Md |
4GLD Xetra-Gold ETC Exposition : Matières premières | -8,96% | -159€M | 0,36% | 22,58€Md |
XEON Xtrackers II EUR Overnight Rate Swap UCITS ETF Exposition : Obligations | +0,16% | +1,28€Md | 0,1% | 20,35€Md |
VWRD Vanguard FTSE All-World UCITS ETF Exposition : Actions, Monde, Moyenne capitalisation, Grande capitalisation | -5,25% | +371$M | 0,1917% | 22,11$Md |
CSNDX iShares NASDAQ 100 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -3,74% | -112$M | 0,3% | 20,67$Md |
MEUDN Amundi Core Stoxx Europe 600 UCITS ETF Exposition : Actions, Europe, Toutes capitalisations | -3,88% | +608€M | 0,07% | 17,20€Md |
ISF iShares Core FTSE 100 UCITS ETF Exposition : Actions, Royaume-Uni, Grande capitalisation | -2,62% | +213£M | 0,07% | 14,87£Md |
IDUS iShares Core S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -4,25% | -78$M | 0,07% | 19,05$Md |
XDWD Xtrackers MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | -4,63% | +202$M | 0,12% | 19,01$Md |
IB01 iShares $ Treasury Bond 0-1yr UCITS ETF Exposition : Obligations, États-Unis | +0,31% | +377$M | 0,07% | 18,17$Md |
SPY5 State Street SPDR S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -4,25% | +22$M | 0,03% | 17,51$Md |
SMEA iShares Core MSCI Europe UCITS ETF (Acc) Exposition : Actions, Europe, Moyenne capitalisation, Grande capitalisation | -3,92% | -104€M | 0,12% | 14,53€Md |
SPPW State Street SPDR MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | -4,62% | +94$M | 0,12% | 16,74$Md |
SGAS iShares MSCI USA Screened UCITS ETF Exposition : Actions, États-Unis, Moyenne capitalisation, Grande capitalisation | -4,30% | +24$M | 0,07% | 15,53$Md |
EEDS iShares MSCI USA ESG Enhanced CTB UCITS ETF Exposition : Actions, États-Unis, Moyenne capitalisation, Grande capitalisation | -4,57% | +1,05$Md | 0,07% | 15,28$Md |
SP5L Amundi Core S&P 500 Swap UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -3,17% | +104€M | 0,05% | 12,86€Md |
IUIT iShares S&P 500 Information Technology Sector UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -2,90% | +108$M | 0,15% | 14,06$Md |
SP5A State Street SPDR S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | -4,24% | +745$M | 0,03% | 14,05$Md |
HMWO HSBC MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | -4,43% | -182$M | 0,15% | 13,95$Md |
MWRD Amundi Core MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | -4,45% | -64$M | 0,12% | 13,91$Md |
GOLD AMUNDI PHYSICAL GOLD ETC Exposition : Matières premières | -12,70% | -194$M | 0,12% | 12,48$Md |
Aidez-nous à améliorer votre expérience : Quel type d'investisseur êtes-vous ?