Retrouvez les données actualisées, informations et performances de plus de 3 000 trackers/ETF, filtrés par thèmes, géographies, classes d’actifs, fournisseurs (iShares, UBS, DWS, WisdomTree, Amundi, Invesco, Vanguard etc.), stratégies, politiques de distribution, éligibilités (PEA ou non).
En partenariat avec
| Perf. 1m | Flux 1m | E/R | Actifs | |
|---|---|---|---|---|
CSSPX iShares Core S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +0,76% | -744$M | 0,07% | 155,26$Md |
IWDA iShares Core MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | -0,50% | +1,38$Md | 0,2% | 148,50$Md |
VWCE Vanguard FTSE All-World UCITS ETF Exposition : Actions, Monde, Moyenne capitalisation, Grande capitalisation | -0,19% | +3,27$Md | 0,14% | 60,31$Md |
VUSA Vanguard S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +0,76% | -298$M | 0,07% | 53,09$Md |
EMIM iShares Core MSCI EM IMI UCITS ETF Exposition : Actions, Marchés Émergents, Toutes capitalisations | +2,19% | +658$M | 0,18% | 45,55$Md |
SPXS Invesco S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +0,79% | +395$M | 0,05% | 43,74$Md |
IGLN iShares Physical Gold ETC Exposition : Matières premières | -8,53% | +1,37$Md | 0,12% | 39,06$Md |
SSAC iShares MSCI All Country World UCITS ETF Exposition : Actions, Monde, Moyenne capitalisation, Grande capitalisation | -0,15% | +1,01$Md | 0,2% | 36,84$Md |
VUAA Vanguard S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +0,76% | +657$M | 0,07% | 36,47$Md |
SGLD Invesco Physical Gold ETC Exposition : Matières premières | -8,14% | +1,45$Md | 0,12% | 30,30$Md |
CSNDX iShares NASDAQ 100 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +5,05% | +285$M | 0,3% | 29,33$Md |
VWRD Vanguard FTSE All-World UCITS ETF Exposition : Actions, Monde, Moyenne capitalisation, Grande capitalisation | -0,19% | +333$M | 0,14% | 27,30$Md |
XEON Xtrackers II EUR Overnight Rate Swap UCITS ETF Exposition : Obligations | +0,19% | +293€M | 0,1% | 22,92€Md |
XDWD Xtrackers MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | -0,49% | +627$M | 0,12% | 24,41$Md |
4GLD Xetra-Gold ETC Exposition : Matières premières | -6,69% | +291€M | 0,36% | 21,20€Md |
MEUDN Amundi Core Stoxx Europe 600 UCITS ETF Exposition : Actions, Europe, Toutes capitalisations | -2,66% | +243€M | 0,07% | 20,82€Md |
IDUS iShares Core S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +0,76% | -97$M | 0,07% | 23,00$Md |
ISF iShares Core FTSE 100 UCITS ETF Exposition : Actions, Royaume-Uni, Grande capitalisation | -1,55% | +128£M | 0,07% | 16,29£Md |
SPY5 State Street SPDR S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +0,75% | -43$M | 0,03% | 21,31$Md |
SPPW State Street SPDR MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | -0,47% | +223$M | 0,12% | 20,79$Md |
IUIT iShares S&P 500 Information Technology Sector UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +7,66% | +151$M | 0,15% | 20,43$Md |
IB01 iShares $ Treasury Bond 0-1yr UCITS ETF Exposition : Obligations, États-Unis | +0,22% | +666$M | 0,07% | 20,24$Md |
SPYY State Street SPDR MSCI All Country World UCITS ETF Exposition : Actions, Monde, Moyenne capitalisation, Grande capitalisation | -0,14% | +1,18$Md | 0,12% | 19,54$Md |
SP5A State Street SPDR S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +0,75% | +425$M | 0,03% | 19,28$Md |
SP5L Amundi Core S&P 500 Swap UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +0,77% | +431$M | 0,05% | 18,99$Md |
SGAS iShares MSCI USA Screened UCITS ETF Exposition : Actions, États-Unis, Moyenne capitalisation, Grande capitalisation | +1,07% | +470$M | 0,07% | 18,95$Md |
EEDS iShares MSCI USA CTB Enhanced ESG UCITS ETF Exposition : Actions, États-Unis, Moyenne capitalisation, Grande capitalisation | +0,46% | +314$M | 0,07% | 18,81$Md |
SMEA iShares Core MSCI Europe UCITS ETF (Acc) Exposition : Actions, Europe, Moyenne capitalisation, Grande capitalisation | -2,62% | +95€M | 0,12% | 15,78€Md |
MWRD Amundi Core MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | -0,48% | +155$M | 0,12% | 16,98$Md |
HMWO HSBC MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | -0,50% | -18$M | 0,15% | 15,79$Md |
Aidez-nous à améliorer votre expérience : Quel type d'investisseur êtes-vous ?