Retrouvez les données actualisées, informations et performances de plus de 3 000 trackers/ETF, filtrés par thèmes, géographies, classes d’actifs, fournisseurs (iShares, UBS, DWS, WisdomTree, Amundi, Invesco, Vanguard etc.), stratégies, politiques de distribution, éligibilités (PEA ou non).
En partenariat avec
| Perf. 1m | Flux 1m | E/R | Actifs | |
|---|---|---|---|---|
CSSPX iShares Core S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +3,63% | +1,04$Md | 0,07% | 156,00$Md |
IWDA iShares Core MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | +3,89% | +1,37$Md | 0,2% | 148,24$Md |
VWCE Vanguard FTSE All-World UCITS ETF Exposition : Actions, Monde, Moyenne capitalisation, Grande capitalisation | +3,84% | +3,65$Md | 0,14% | 56,72$Md |
VUSA Vanguard S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +3,63% | +87$M | 0,07% | 53,64$Md |
EMIM iShares Core MSCI EM IMI UCITS ETF Exposition : Actions, Marchés Émergents, Toutes capitalisations | +3,57% | +1,12$Md | 0,18% | 43,29$Md |
SPXS Invesco S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +3,41% | +566$M | 0,05% | 43,23$Md |
IGLN iShares Physical Gold ETC Exposition : Matières premières | +11,41% | +2,00$Md | 0,12% | 39,38$Md |
SSAC iShares MSCI ACWI UCITS ETF Exposition : Actions, Monde, Moyenne capitalisation, Grande capitalisation | +3,81% | +676$M | 0,2% | 35,78$Md |
VUAA Vanguard S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +3,63% | +818$M | 0,07% | 35,76$Md |
SGLD Invesco Physical Gold ETC Exposition : Matières premières | +9,98% | +856$M | 0,12% | 29,35$Md |
CSNDX iShares NASDAQ 100 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +2,88% | +712$M | 0,3% | 28,07$Md |
VWRD Vanguard FTSE All-World UCITS ETF Exposition : Actions, Monde, Moyenne capitalisation, Grande capitalisation | +3,84% | +421$M | 0,14% | 27,11$Md |
XEON Xtrackers II EUR Overnight Rate Swap UCITS ETF Exposition : Obligations | +0,18% | +628€M | 0,1% | 22,57€Md |
4GLD Xetra-Gold ETC Exposition : Matières premières | +9,32% | +260€M | 0,36% | 21,51€Md |
MEUDN Amundi Core Stoxx Europe 600 UCITS ETF Exposition : Actions, Europe, Toutes capitalisations | +2,00% | +485€M | 0,07% | 21,04€Md |
XDWD Xtrackers MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | +3,90% | +630$M | 0,12% | 23,97$Md |
IDUS iShares Core S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +3,63% | +381$M | 0,07% | 23,16$Md |
ISF iShares Core FTSE 100 UCITS ETF Exposition : Actions, Royaume-Uni, Grande capitalisation | +2,66% | -15£M | 0,07% | 16,37£Md |
SPY5 State Street SPDR S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +3,63% | +32$M | 0,03% | 21,68$Md |
SPPW State Street SPDR MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | +3,91% | +157$M | 0,12% | 20,59$Md |
IB01 iShares $ Treasury Bond 0-1yr UCITS ETF Exposition : Obligations, États-Unis | +0,34% | +307$M | 0,07% | 19,53$Md |
IUIT iShares S&P 500 Information Technology Sector UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +4,59% | -57$M | 0,15% | 19,16$Md |
SP5A State Street SPDR S&P 500 UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +3,63% | +592$M | 0,03% | 18,85$Md |
SMEA iShares Core MSCI Europe UCITS ETF (Acc) Exposition : Actions, Europe, Moyenne capitalisation, Grande capitalisation | +2,03% | +85€M | 0,12% | 16,03€Md |
SP5L Amundi Core S&P 500 Swap UCITS ETF Exposition : Actions, États-Unis, Grande capitalisation | +3,64% | +550$M | 0,05% | 18,65$Md |
EEDS iShares MSCI USA CTB Enhanced ESG UCITS ETF Exposition : Actions, États-Unis, Moyenne capitalisation, Grande capitalisation | +3,52% | +808$M | 0,07% | 18,54$Md |
SGAS iShares MSCI USA Screened UCITS ETF Exposition : Actions, États-Unis, Moyenne capitalisation, Grande capitalisation | +3,60% | +24$M | 0,07% | 18,38$Md |
SPYY State Street SPDR MSCI All Country World UCITS ETF Exposition : Actions, Monde, Moyenne capitalisation, Grande capitalisation | +3,80% | +870$M | 0,12% | 18,27$Md |
MWRD Amundi Core MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | +3,88% | +147$M | 0,12% | 16,96$Md |
HMWO HSBC MSCI World UCITS ETF Exposition : Actions, Marchés Développés, Moyenne capitalisation, Grande capitalisation | +3,79% | -44$M | 0,15% | 15,93$Md |
Aidez-nous à améliorer votre expérience : Quel type d'investisseur êtes-vous ?